<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Business Properties Association</title>
	<atom:link href="http://cbpa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cbpa.com</link>
	<description>1972 to 2010 · Over 38 Years of Service to the Commercial, Industrial, and Retail Real Estate Industry</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GUIDE TO THE NONRESIDENTIAL CALGREEN CODE</title>
		<link>http://cbpa.com/guide-to-the-nonresidential-calgreen-code-2</link>
		<comments>http://cbpa.com/guide-to-the-nonresidential-calgreen-code-2#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:28:55 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=371</guid>
		<description><![CDATA[The First Edition of the “Guide to the Nonresidential CALGreen Code” is now published on the Building Standards Commission (BSC) website at the following link: http://www.bsc.ca.gov/CALGreen/default.htm
]]></description>
			<content:encoded><![CDATA[<p>The First Edition of the “Guide to the Nonresidential CALGreen Code” is now published on the Building Standards Commission (BSC) website at the following link: <a href="http://dl5.activatedirect.com/fs/d:l/yru394rhc1hyt0/z38nmt9ehzhyre/1"><strong>http://www.bsc.ca.gov/CALGreen/default.htm</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/guide-to-the-nonresidential-calgreen-code-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLS WE ARE WATCHING</title>
		<link>http://cbpa.com/bills-we-are-watching</link>
		<comments>http://cbpa.com/bills-we-are-watching#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:25:38 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Legislation Updates]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=369</guid>
		<description><![CDATA[Your Sacramento staff is still following almost one hundred bills wending their way through the process.  However, here are some highlights:
AB 2670 (J. Pérez; D – Los Angeles) Mandates certain state buildings be evaluated using a private green building program without recognizing the state’s own green building code, CALGreen.  Oppose.
SB 7 (Romero; D – Los [...]]]></description>
			<content:encoded><![CDATA[<p>Your Sacramento staff is still following almost one hundred bills wending their way through the process.  However, here are some highlights:</p>
<p>AB 2670 (J. Pérez; D – Los Angeles) Mandates certain state buildings be evaluated using a private green building program without recognizing the state’s own green building code, CALGreen.  Oppose.</p>
<p>SB 7 (Romero; D – Los Angeles) Bill addresses issue with the adoption of the national model fire code, which unnecessarily reduced the depth of large buildings from 800 feet to 500 feet.  Support.</p>
<p>AB 1581 (Torres; D – Pomona) Streamlines CEQA by providing that existing retail facilities that undergo tenant improvements that result in significant energy and water use reductions, are exempt from the act.  Support.</p>
<p>AB 2492 (Ammiano; D – San Francisco) Split Roll Property Tax.  Specifies that when 100% of the ownership interests in a legal entity, as defined, are sold or transferred in a single transaction, as specified, the real property owned by that legal entity has changed ownership, whether or not any one legal entity or person that is a party to the transaction acquires more than 50% of the ownership interests.  Oppose.</p>
<p>SB 1316 (Romero; D – Los Angeles) Takes California out of conformity with federal law for 1031 Like-Kind Exchanges.  Oppose.</p>
<p>AB 737 (Chesbro; D – Eureka) Mandates commercial recycling measure on private buildings but not public facilities.  Measure is redundant of the new CalRecycle regulations.  Oppose.</p>
<p>AB 1693 (Ma; D – San Francisco) Measure will modify the code adoption cycle and extend it to an 18 month process, adding 3 months to the interim update process.  Sponsored bill. Signed by Governor.</p>
<p>AB 1405 (De Leon; D – Los Angeles) Diverts 10% of fees levied on businesses under AB 32 regulations to Environmental Justice advocacy groups.  Oppose.</p>
<p> Watch for more action to happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/bills-we-are-watching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESSION ALMOST OVER</title>
		<link>http://cbpa.com/session-almost-over</link>
		<comments>http://cbpa.com/session-almost-over#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:09:43 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Legislation Updates]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=366</guid>
		<description><![CDATA[The 2009-2010 Legislative Session ends on Tuesday.  Hundreds of bills are being acted upon.  “Gut-and-amends,” bills being completely changed at the last minute, are a natural hazard this time of year, and something we watch for very closely.
]]></description>
			<content:encoded><![CDATA[<p>The 2009-2010 Legislative Session ends on Tuesday.  Hundreds of bills are being acted upon.  “Gut-and-amends,” bills being completely changed at the last minute, are a natural hazard this time of year, and something we watch for very closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/session-almost-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STILL NO BUDGET – 58 DAYS LATE</title>
		<link>http://cbpa.com/still-no-budget-%e2%80%93-58-days-late</link>
		<comments>http://cbpa.com/still-no-budget-%e2%80%93-58-days-late#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:08:29 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Legislation Updates]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=364</guid>
		<description><![CDATA[Fifty eight days into the new fiscal year and still no budget.  But have hope.  There is a rampant rumor that “discussions” are being conducted and we could have a vote early next week.  Exciting stuff, we know.  We’ll let you know if we get anything more solid over the weekend and if details emerge.
]]></description>
			<content:encoded><![CDATA[<p>Fifty eight days into the new fiscal year and still no budget.  But have hope.  There is a rampant rumor that “discussions” are being conducted and we could have a vote early next week.  Exciting stuff, we know.  We’ll let you know if we get anything more solid over the weekend and if details emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/still-no-budget-%e2%80%93-58-days-late/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOVERNOR SIGNS INDUSTRY-SPONSORED CODE-ADOPTION BILL</title>
		<link>http://cbpa.com/governor-signs-industry-sponsored-code-adoption-bill</link>
		<comments>http://cbpa.com/governor-signs-industry-sponsored-code-adoption-bill#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:07:04 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Legislation Updates]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=362</guid>
		<description><![CDATA[The Governor has signed AB 1693 (Ma), the industry-sponsored legislation that will reduce the frequency with which industry and local government have to deal with new changes to the state building code.
For almost twenty years, California’s Health &#38; Safety Code has required the Building Standards Commission and numerous other state agencies to develop, adopt and [...]]]></description>
			<content:encoded><![CDATA[<p>The Governor has signed AB 1693 (Ma), the industry-sponsored legislation that will reduce the frequency with which industry and local government have to deal with new changes to the state building code.</p>
<p>For almost twenty years, California’s Health &amp; Safety Code has required the Building Standards Commission and numerous other state agencies to develop, adopt and publish updated building standards in an annual, 12-month administrative cycle.  AB 1693 increases this time period by six months by establishing a new, 18-month code adoption cycle.</p>
<p>This annual administrative process was established in 1992.  However, due to the increasingly complicated nature of writing and analyzing these highly technical codes, it is difficult for state agencies to complete all of the related administrative work, including the receipt of and response to public input, within the confines of a 12-month administrative cycle. More importantly, the current 12-month schedule leaves very little time for education and training on the code once adopted before the next set of changes are proposed.</p>
<p>Although AB 1693 stretches the current 12-month code-adoption cycle by 6 months, it does not change the current mandate that a new “triennial edition” of the state code be published every three years.  Under this proposal, there would simply be one interim update rather than two during any 3-year period.</p>
<p>Bottom line: AB 1693 will provide more time for builders, architects and local code-enforcement officials to prepare for future changes to the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/governor-signs-industry-sponsored-code-adoption-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUIDE TO THE NONRESIDENTIAL CALGREEN CODE</title>
		<link>http://cbpa.com/guide-to-the-nonresidential-calgreen-code</link>
		<comments>http://cbpa.com/guide-to-the-nonresidential-calgreen-code#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:04:17 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=360</guid>
		<description><![CDATA[The First Edition of the “Guide to the Nonresidential CALGreen Code” is now published on the Building Standards Commission (BSC) website at the following link: http://www.bsc.ca.gov/CALGreen/default.htm
]]></description>
			<content:encoded><![CDATA[<p>The First Edition of the “Guide to the Nonresidential CALGreen Code” is now published on the Building Standards Commission (BSC) website at the following link: <a href="http://www.bsc.ca.gov/CALGreen/default.htm">http://www.bsc.ca.gov/CALGreen/default.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/guide-to-the-nonresidential-calgreen-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISTORIC VOTE APPROVES USE OF PEX PLASTIC PIPE</title>
		<link>http://cbpa.com/historic-vote-approves-use-of-pex-plastic-pipe</link>
		<comments>http://cbpa.com/historic-vote-approves-use-of-pex-plastic-pipe#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:03:43 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Legislation Updates]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=358</guid>
		<description><![CDATA[The Building Standards Commission (BSC) on Monday unanimously adopted emergency regulations allowing the use of PEX Plastic Pipe on a statewide basis.
Secretary Bill Leonard, who also serves as BSC chairman, indicated his support for this historic vote that appears to bring to an end to this legal and administrative battle that started in 1982.
Unlike previous [...]]]></description>
			<content:encoded><![CDATA[<p>The Building Standards Commission (BSC) on Monday unanimously adopted emergency regulations allowing the use of PEX Plastic Pipe on a statewide basis.</p>
<p>Secretary Bill Leonard, who also serves as BSC chairman, indicated his support for this historic vote that appears to bring to an end to this legal and administrative battle that started in 1982.</p>
<p>Unlike previous votes on plastic pipe, this latest vote ratified a legal settlement agreed to by the litigants, including the State Pipe Trades Council.</p>
<p>It is anticipated that the BSC staff will issue a formal notice later this week which details this action. CBPA will post the notice once it becomes available to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/historic-vote-approves-use-of-pex-plastic-pipe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 INDUSTRY AWARDS GALA</title>
		<link>http://cbpa.com/2010-industry-awards-gala</link>
		<comments>http://cbpa.com/2010-industry-awards-gala#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:57:08 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Events & Workshops]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=354</guid>
		<description><![CDATA[The Industry Awards Dinner is scheduled for October 21, 2010 at The Fairmont Hotel in Newport Beach.  This event is not to be missed as it is a chance to recognize the unwavering leadership of individuals and companies dedicated to our industry. 
Winners of the 2010 CBPA Industry Awards have been announced. Industry Awards are given [...]]]></description>
			<content:encoded><![CDATA[<p>The Industry Awards Dinner is scheduled for October 21, 2010 at The Fairmont Hotel in Newport Beach.  This event is not to be missed as it is a chance to recognize the unwavering leadership of individuals and companies dedicated to our industry. </p>
<p>Winners of the 2010 CBPA Industry Awards have been announced. Industry Awards are given to leaders in the commercial, industrial, and retail real estate industry that have significantly contributed to the advancement of the profession.</p>
<p><strong>Champion of the Industry Award Honorees</strong></p>
<p><strong>Retail:</strong><strong> Art Coppola</strong> — <em>Macerich</em></p>
<p><strong>Office:</strong><strong> Dick Ziman</strong> — <em>AVP Advisors, LLC</em></p>
<p><strong>Industrial:</strong><strong> Howard Schwimmer</strong> — <em>Rexford Industrial</em></p>
<p><strong>Ernie Hahn Memorial Award Honoree<br />
</strong>The Irvine Company</p>
<p><strong>John Caldecott Award Honoree</strong><br />
<strong>Ranney Draper</strong> — <em>Spring Creek Investors</em></p>
<p><a href="http://www.cbpa.com/awards/2010Awards.html">Click here</a> for more information or contact Melissa Martinez at 916-443-4676.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/2010-industry-awards-gala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALCHAMBER SOUNDS ALARM ON IMPACT OF PROPOSITION 19</title>
		<link>http://cbpa.com/calchamber-sounds-alarm-on-impact-of-proposition-19</link>
		<comments>http://cbpa.com/calchamber-sounds-alarm-on-impact-of-proposition-19#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:56:27 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[Legislation Updates]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=352</guid>
		<description><![CDATA[According to a recent legal analysis by the California Chamber of Commerce, Proposition 19, the Regulate, Control and Tax Cannabis Act of 2010, not only would legalize pot use in California, it also would create a legal quagmire for employers by compromising workplace safety and establishing a new class of protected workers in the state.  [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent legal analysis by the California Chamber of Commerce, Proposition 19, the Regulate, Control and Tax Cannabis Act of 2010, not only would legalize pot use in California, it also would create a legal quagmire for employers by compromising workplace safety and establishing a new class of protected workers in the state.  <a href="http://www.calchamber.com/alert/alert_8-13-10-1.htm">Click here</a> to read their take.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/calchamber-sounds-alarm-on-impact-of-proposition-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB 375/ARB REPORT ON REDUCTION TARGETS FOR AUTOS AND LIGHT TRUCKS</title>
		<link>http://cbpa.com/sb-375arb-report-on-reduction-targets-for-autos-and-light-trucks</link>
		<comments>http://cbpa.com/sb-375arb-report-on-reduction-targets-for-autos-and-light-trucks#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:54:48 +0000</pubDate>
		<dc:creator>CBPA</dc:creator>
				<category><![CDATA[CARB]]></category>
		<category><![CDATA[CEQA]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=349</guid>
		<description><![CDATA[ARB staff has released its proposed regional greenhouse gas emission reduction targets for automobiles and light trucks pursuant to Senate Bill 375.   The report and its associated California Environmental Quality Act (CEQA) Functional Equivalent Document are now available online for a 45-day public review period.  These proposed targets will be considered by ARB at its [...]]]></description>
			<content:encoded><![CDATA[<p>ARB staff has released its proposed regional greenhouse gas emission reduction targets for automobiles and light trucks pursuant to Senate Bill 375.   The report and its associated California Environmental Quality Act (CEQA) Functional Equivalent Document are now available online for a 45-day public review period.  These proposed targets will be considered by ARB at its September 23, 2010 meeting and can be accessed <a href="http://www.arb.ca.gov/cc/sb375/sb375.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/sb-375arb-report-on-reduction-targets-for-autos-and-light-trucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
