<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Business Properties Association</title>
	<atom:link href="http://cbpa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cbpa.com</link>
	<description>1972 to 2010 · Over 38 Years of Service to the Commercial, Industrial, and Retail Real Estate Industry</description>
	<lastBuildDate>Mon, 22 Apr 2013 23:31:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ANOTHER BIG BOX BAN BILL</title>
		<link>http://cbpa.com/another-big-box-ban-bill</link>
		<comments>http://cbpa.com/another-big-box-ban-bill#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:56:16 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1866</guid>
		<description><![CDATA[AB 667 (Hernandez; D – West Covina) creates another layer of bureaucracy for local governments by requiring certain retailers to obtain redundant economic impact and community impact reports before receiving approval. These reports go above and beyond the significant requirements already required by state law, which currently provides for extensive public input and local decision-making. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.leginfo.ca.gov/pub/13-14/bill/asm/ab_0651-0700/ab_667_bill_20130319_amended_asm_v98.html"><b>AB 667</b></a> (Hernandez; D – West Covina) creates another layer of bureaucracy for local governments by requiring certain retailers to obtain redundant economic impact and community impact reports before receiving approval. These reports go above and beyond the significant requirements already required by state law, which currently provides for extensive public input and local decision-making. This bill has the potential to create significant delays in the local planning and approval process, tying-up local government resources and delaying job creation and projects desired by communities.  We oppose this measure.  It is set for May 1 in the Assembly Local Government Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/another-big-box-ban-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE MANDATED COST-BENEFIT BILL TAKES AWAY LOCAL CONTROL</title>
		<link>http://cbpa.com/state-mandated-cost-benefit-bill-takes-away-local-control</link>
		<comments>http://cbpa.com/state-mandated-cost-benefit-bill-takes-away-local-control#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:55:57 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1864</guid>
		<description><![CDATA[SB 673 (DeSaulnier; D-Concord) is a bill that would erode local governments’ ability to make land use decisions and move forward with infrastructure and development projects that receive over $1 million in subsidies without a state-mandated economic impact report. We believe that local governments are able to make decisions regarding such projects in a well-informed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.leginfo.ca.gov/pub/13-14/bill/sen/sb_0651-0700/sb_673_bill_20130222_introduced.html"><b>SB 673</b></a><em> (DeSaulnier; D-Concord) is </em>a bill that would erode local governments’ ability to make land use decisions and move forward with infrastructure and development projects that receive over $1 million in subsidies without a state-mandated economic impact report.</p>
<p>We believe that local governments are able to make decisions regarding such projects in a well-informed manner.  Under current law, local governments can seek advice from a broad range of other government agencies and consultants, and regularly require cost-benefit analysis of projects.</p>
<p>The “analysis” required by SB 617 is already required and/or can be required by the local government approving the project.  This measure is seen as a way to create an unnecessary hurdle in order to slow certain projects and we are opposing this bill.  It is set for hearing in the Senate Governance and Finance Committee on April 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/state-mandated-cost-benefit-bill-takes-away-local-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA DOES NOT COMPLY WITH CLEAN WATER ACT</title>
		<link>http://cbpa.com/california-does-not-comply-with-clean-water-act</link>
		<comments>http://cbpa.com/california-does-not-comply-with-clean-water-act#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:55:36 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1862</guid>
		<description><![CDATA[The self-declared most environmentally progressive state in the nation has been deemed “out of compliance” with the nation’s Safe Drinking Water Act.  It seems that the state has been unable to document that it has spent $455 million to improve local drinking water systems.  California’s problems are compounded by the fact that when it does [...]]]></description>
				<content:encoded><![CDATA[<p>The self-declared most environmentally progressive state in the nation has been deemed “out of compliance” with the nation’s Safe Drinking Water Act.  It seems that the state has been unable to document that it has spent $455 million to improve local drinking water systems.  California’s problems are compounded by the fact that when it does authorize money from this fund to be spent, it goes to projects that are not “shovel ready.”  So, the money gets allocated but is not actually spent.</p>
<p>According to federal regulators, California needs $39 billion in capital improvements through 2026 for water systems to continue providing safe drinking water to the public.  The fact that our state is unable to spend these funds is a headscratcher.  Some insiders think this is a symptom of the complicated environmental/political issues that such projects need to navigate, compounded by the state’s perennial budget deficits. Read more by clicking <a href="http://www.sfgate.com/news/medical/article/EPA-Calif-failed-to-spend-455M-on-water-projects-4448115.php#ixzz2QwYF0AGz"><b>here</b></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/california-does-not-comply-with-clean-water-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMELESS BILL OF RIGHTS UPDATE</title>
		<link>http://cbpa.com/homeless-bill-of-rights-update</link>
		<comments>http://cbpa.com/homeless-bill-of-rights-update#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:55:14 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1860</guid>
		<description><![CDATA[AB 5 (Ammianno; D-San Francisco) would enact the Homeless Person&#8217;s Bill of Rights and Fairness Act, which would specifically restrict local law enforcement, local governments, and business improvement districts from enforcing local ordinances that “target” the homeless. Although we recognize the interconnectedness of safe, decent, and permanent housing when addressing other needs of California’s homeless [...]]]></description>
				<content:encoded><![CDATA[<p>AB 5 (Ammianno; D-San Francisco) would enact the Homeless Person&#8217;s Bill of Rights and Fairness Act, which would specifically restrict local law enforcement, local governments, and business improvement districts from enforcing local ordinances that “target” the homeless.</p>
<p>Although we recognize the interconnectedness of safe, decent, and permanent housing when addressing other needs of California’s homeless population, such as mental health or substance abuse treatment or unemployment, we think that any proposed laws must strike a balance between promoting health and safety for all residents and respecting the local designation of resources.  Unfortunately, AB 5 would create costly mandates, blur the line between local jurisdiction authority, and undermine the local decision making process. So we are opposing the bill at the Assembly Judiciary hearing on April 23.</p>
<p>The California Downtown Association (CDA) has put together a resource page on the bill.  We hope all of our members will weigh in with legislators about how eliminating the discretion of local agencies to deal with this problem will severely impact our businesses:</p>
<p><b><i> <a href="http://californiadowntown.com/legislation/ab-5-action-page/">***ACTION ALERT*** CDA AB 5 ACTION PAGE </a> </i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/homeless-bill-of-rights-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPLIT ROLL BILL GOES TO SUSPENSE</title>
		<link>http://cbpa.com/split-roll-bill-goes-to-suspense</link>
		<comments>http://cbpa.com/split-roll-bill-goes-to-suspense#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:54:47 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1858</guid>
		<description><![CDATA[AB 188 (Ammiano-D) Property taxation: change in ownership. SPLIT ROLL BILL! Would specify that if 100% of the ownership interests in a legal entity, as defined, are sold or transferred in a single transaction, as specified, the real property owned by that legal entity has changed ownership, whether or not any one legal entity or person [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cert1.mail-mst.com/93helzRymE/zR0glu1pue4/wh3edbh911/0wd/nc/34zRumv" target="_blank"><b>AB 188</b></a><b> (</b>Ammiano-D)<b> Property taxation: change in ownership. SPLIT ROLL BILL! </b>Would specify that if 100% of the ownership interests in a legal entity, as defined, are sold or transferred in a single transaction, as specified, the real property owned by that legal entity has changed ownership, whether or not any one legal entity or person that is a party to the transaction acquires more than 50% of the ownership interests. The bill would require the State Board of Equalization to notify assessors if a change in ownership as so described occurs.</p>
<p>We have taken a strong “Oppose” position on this bill and testified in committee as to why it would hurt commercial real estate, our tenants, and the state’s economy.  The bill was moved to the Assembly Revenue and Taxation Committee’s “Suspense File” where it will be considered at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/split-roll-bill-goes-to-suspense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB KILLER LEGISLATION:  EXPENSIVE, UNNECESSARY REGULATIONS</title>
		<link>http://cbpa.com/job-killer-legislation-expensive-unnecessary-regulations</link>
		<comments>http://cbpa.com/job-killer-legislation-expensive-unnecessary-regulations#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:21:34 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1848</guid>
		<description><![CDATA[SB 529 (Leno; D-San Francisco) Disposable Fast-Food Container Ban — Places an unworkable ban on disposable food services containers or single-use carryout bags, unless they can meet an increasing recycling threshold that will reach 75% on July 1, 2020. SB 617 (Evans; D-Santa Rosa) Comprehensive CEQA Expansion — Inappropriately expands CEQA, slowing development and growth in the [...]]]></description>
				<content:encoded><![CDATA[<p>SB 529 (Leno; D-San Francisco) Disposable Fast-Food Container Ban — Places an unworkable ban on disposable food services containers or single-use carryout bags, unless they can meet an increasing recycling threshold that will reach 75% on July 1, 2020.</p>
<p>SB 617 (Evans; D-Santa Rosa) Comprehensive CEQA Expansion — Inappropriately expands CEQA, slowing development and growth in the state, by increasing CEQA notice filing and publication requirements, inviting more litigation over CEQA projects by overturning a recent court decision and allowing project opponents to challenge EIRs that don’t adequately evaluate and mitigate impacts related to conditions and physical features in the environment like sea-level rise and fault-lines, and eliminating several existing CEQA exemptions.</p>
<p>SB 747 (DeSaulnier; D-Concord) Unnecessary New Regulatory Scheme — Establishes a new, duplicative, and burdensome program that requires the Department of Public Health to regulate manufacturers of consumer products that the Department determines contribute to a significant public health epidemic, (ie: obesity, diabetes, cancer, heart disease) and allows the department to restrict or prohibit the sale of such products.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/job-killer-legislation-expensive-unnecessary-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB KILLER LEGISLATION:  PROPERTY TAX ISSUES</title>
		<link>http://cbpa.com/job-killer-legislation-property-tax-issues</link>
		<comments>http://cbpa.com/job-killer-legislation-property-tax-issues#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:21:05 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1846</guid>
		<description><![CDATA[AB 59 (Bonta; D-Alameda) Split Roll Parcel Tax — Potentially increases the tax burden on businesses by permitting local agencies to assess a higher parcel tax on commercial property than residential property overturning an appellate decision that determined such taxes were unconstitutional. AB 188 (Ammiano; D-San Francisco) Split Roll Change of Ownership — Unfairly targets commercial property [...]]]></description>
				<content:encoded><![CDATA[<p>AB 59 (Bonta; D-Alameda) Split Roll Parcel Tax — Potentially increases the tax burden on businesses by permitting local agencies to assess a higher parcel tax on commercial property than residential property overturning an appellate decision that determined such taxes were unconstitutional.</p>
<p>AB 188 (Ammiano; D-San Francisco) Split Roll Change of Ownership — Unfairly targets commercial property by redefining “change of ownership” so that such property is more frequently reassessed, which will ultimately lead to higher property taxes that will be passed onto tenants, consumers, and potentially employees.</p>
<p>ACA 3 (Campos; D-San Jose) Lowers Vote Requirement for Tax Increases — Adds complexity and uncertainty to the current tax structure and pressure to increase taxes on commercial, industrial and residential property owners to support public safety services by giving local government new authority to enact a special tax, including parcel taxes, by lowering the vote threshold from two-thirds to only fifty-five percent.</p>
<p>SCA 3 (Leno; D-San Francisco) Lowers Vote Requirement for Tax Increases — Adds complexity and uncertainty to the current tax structure and pressure to increase taxes on commercial, industrial and residential property owners for education programs by giving school districts and community colleges new authority to enact a parcel tax from two-thirds to fifty-five percent.</p>
<p>SCA 4 (Liu; D-La Cañada Flintridge) Lowers Vote Requirement for Tax Increases —  Adds complexity and uncertainty to the current tax structure and pressure to increase taxes on commercial, industrial and residential property owners for local transportation projects by giving local government new authority to enact special taxes, including parcel taxes, by lowering the vote threshold from two-thirds to fifty-five percent.</p>
<p>SCA 7 (Wolk; D-Davis) Lowers Vote Requirement for Tax Increases —  Adds complexity and uncertainty to the current tax structure and pressure to increase taxes on commercial, industrial and residential property owners to finance library construction by giving local government new authority to enact special taxes, including parcel taxes, by lowering the vote threshold from two-thirds to fifty-five percent.</p>
<p>SCA 8 (Corbett; D-San Leandro) Lowers Vote Requirement for Tax Increases – Adds complexity and uncertainty to the current tax structure and pressure to increase taxes on commercial, industrial and residential property owners for transportation projects by giving local government new authority to enact special taxes, including parcel taxes, by lowering the vote threshold from two-thirds to fifty-five percent.</p>
<p>SCA 9 (Corbett; D-San Leandro) Lowers Vote Requirement for Tax Increases — Adds complexity and uncertainty to the current tax structure and pressure to increase taxes on commercial, industrial and residential property owners to finance community and economic development projects by giving local government new authority to enact special taxes, including parcel taxes, by lowering the vote threshold from two-thirds to fifty-five percent.</p>
<p>SCA 11 (Hancock; D-Oakland) Lowers Vote Requirement for Tax Increases — Adds complexity and uncertainty to the current tax structure and pressure to increase taxes on commercial, industrial and residential property owners by giving local government new authority to enact special taxes, including parcel taxes, by lowering the vote threshold from two-thirds to fifty-five percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/job-killer-legislation-property-tax-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB KILLER LEGISLATION: ECONOMIC DEVELOPMENT BARRIERS</title>
		<link>http://cbpa.com/job-killer-legislation-economic-development-barriers</link>
		<comments>http://cbpa.com/job-killer-legislation-economic-development-barriers#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:20:08 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1844</guid>
		<description><![CDATA[AB 52 (Gatto; D-Los Angeles) CEQA Approval Authority for Tribes — Effectively gives Native American Tribes authority to approve or disapprove all land use projects in the state that they unilaterally determine may impact a tribal reservation, rancheria community or cultural sacred place. AB 288 (Levine; D-San Rafael) De Facto Moratorium on Hydraulic Fracturing — Imposes a [...]]]></description>
				<content:encoded><![CDATA[<p>AB 52 (Gatto; D-Los Angeles) CEQA Approval Authority for Tribes — Effectively gives Native American Tribes authority to approve or disapprove all land use projects in the state that they unilaterally determine may impact a tribal reservation, rancheria community or cultural sacred place.</p>
<p>AB 288 (Levine; D-San Rafael) De Facto Moratorium on Hydraulic Fracturing — Imposes a de facto moratorium on the use of hydraulic fracturing in the state, driving up fuel and energy prices and harming the job market in these sectors, by basing approval of notices for well operations on a public health and safety standard that is impossible to meet. (More bills to achieve this same goal can be found on the full list.)</p>
<p>AB 769 (Skinner; D-Berkeley) Creates Inequity in the Tax Structure — Harms struggling small businesses and start-ups by repealing the Net Operating Loss (NOL) carry back deduction, a lifeline that helps employers stay afloat, retain employees, and continue investing in their businesses in an economic downturn.</p>
<p>AB 823 (Eggman; D-Stockton) Infrastructure — Adds additional costs and hurdles to critically needed new infrastructure and development projects by imposing unreasonable mitigation requirements.</p>
<p>AB 953 (Ammiano; D-San Francisco) Increases CEQA Litigation — Invites more litigation over CEQA</p>
<p>projects by overturning a recent court decision and allowing project opponents to challenge EIRs that don’t adequately evaluate and mitigate impacts related to conditions and physical features in the environment like sea-level rise and fault-lines.</p>
<p>AB 1164 (Lowenthal; D-Long Beach) Inappropriate Wage Liens — Creates a dangerous and unfair precedent in the wage and hour arena by allowing employees to file liens on an employer’s personal property or real property where the work was performed, based on an alleged but unproven wage claim, that will take priority over other existing liens.</p>
<p>SB 241 (Evans; D-Santa Rosa)  Fuel Price Increase — Drives up fuel prices for businesses and consumers by imposing a severance tax at the rate of 9.9% of the gross value of each barrel of oil severed, thereby discouraging production of such oil and gas in this state.</p>
<p>SB 622 (Monning; D-Carmel) Targeted Tax — Threatens jobs in beverage, retail and restaurant industries by arbitrarily and unfairly targeting certain beverages for a new tax in order to fund Children’s health programs.</p>
<p>SB 691 (Hancock; D-Berkeley) Dramatically Increases Pollution Penalties — Dramatically increases existing strict-liability penalties for nuisance-based, non-vehicular air-quality violations, and expands applicability of those penalties to a wide range of businesses previously not subject to the penalties without adequately defining what types and levels of pollution would trigger those penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/job-killer-legislation-economic-development-barriers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB KILLER LEGISLATION:  COSTLY WORKPLACE MANDATES</title>
		<link>http://cbpa.com/job-killer-legislation-costly-workplace-mandates</link>
		<comments>http://cbpa.com/job-killer-legislation-costly-workplace-mandates#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:19:33 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1842</guid>
		<description><![CDATA[AB 5 (Ammiano; D-San Francisco) Increased Exposure to Frivolous Litigation — Imposes costly and unreasonable mandates on employers that could jeopardize the health and safety of others by creating a new protected classification of employees and customers who are or are perceived to be homeless, low income, suffering from a mental disability, or physical disability, and [...]]]></description>
				<content:encoded><![CDATA[<p>AB 5 (Ammiano; D-San Francisco) Increased Exposure to Frivolous Litigation — Imposes costly and unreasonable mandates on employers that could jeopardize the health and safety of others by creating a new protected classification of employees and customers who are or are perceived to be homeless, low income, suffering from a mental disability, or physical disability, and establishing a private right of action for such individuals that includes statutory damages, punitive damages, and attorney’s fees.</p>
<p>AB 10 (Alejo; D-Salinas) Automatic Minimum Wage Increase — Unfairly increases California employers’ cost of doing business by raising the minimum wage $1.25 over the next three years and thereafter indexing the minimum wage based on inflation, which fails to take into account the current economic status of the state or other fees and costs employers are required to pay.</p>
<p>AB 1138 (Chau; D-Alhambra) Massive Exposure to Civil Penalties and Liability — Inappropriately increases civil cases and civil penalties on employers by permitting civil action against those employers who fail to conspicuously post a list of every employee covered under an employer’s workers’ compensation insurance policy and to retain this list for five years.</p>
<p>SB 626 (Beall; D–San Jose) Massive Workers’ Compensation Cost Increase — Unravels many of the employer cost-saving provisions in last year’s workers’ compensation reform package and results in employers paying nearly $1 billion in benefit increases to injured workers without an expectation that the increases will be fully offset by system savings.</p>
<p>SB 761 (DeSaulnier; D-Concord) Paid Family Leave Protection — Creates a new burden on small businesses and additional opportunities for frivolous litigation by transforming the paid family leave program, which is used as a wage replacement for an employee who is taking a separate leave of absence, into an additional paid protected leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/job-killer-legislation-costly-workplace-mandates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB KILLER BILLS 2013</title>
		<link>http://cbpa.com/job-killer-bills-2013</link>
		<comments>http://cbpa.com/job-killer-bills-2013#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:18:59 +0000</pubDate>
		<dc:creator>mewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbpa.com/?p=1840</guid>
		<description><![CDATA[The CalChamber, on behalf of all of us in the business community, provides leadership on many issues in Sacramento. One way they do that is by compiling a list of the “worst of the worst” bills in order to galvanize opposition to these measures that will decimate economic and job growth in California. The list [...]]]></description>
				<content:encoded><![CDATA[<p>The CalChamber, on behalf of all of us in the business community, provides leadership on many issues in Sacramento. One way they do that is by compiling a list of the “worst of the worst” bills in order to galvanize opposition to these measures that will decimate economic and job growth in California.</p>
<p>The list includes 33 proposed laws that threaten California employers with new costly workplace and employee benefit mandates, economic development barriers, regulatory burdens and inflated liability costs.</p>
<p>We are happy to report that several bills we are fighting, including several property tax measures, the “Homeless Bill of Rights,” and the bill that would make CEQA even more unworkable, all made the list.  Below are some of this year’s Job Killers.  We too, oppose all of these measures.  <a href="http://www.calchamber.com/GovernmentRelations/Pages/Job-Killers-2013.aspx"><b>Click here</b></a> to see the full list.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbpa.com/job-killer-bills-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
